Nếu tính riêng các mẫu xe, thị trường Trung Quốc có tới 513 xe khác nhau từ các thương hiệu khắp thế giới và của bản địa. Bán chạy nhất là mẫu Nissan Sylphy, thứ 2 là Volkswagen Lavida, thứ 3 là Toyota Corolla. Top 10 trong nửa đầu năm 2020 cũng có nhiều mẫu xe của Trung Quốc thuộc các thương hiệu như Haval, Changan, Geely, Buick.
Tuy nhiên, các mẫu xe "quen thuộc" với thị trường Việt Nam thì nằm ở vị trí rất thấp như Brilliance V7 ở vị trí 431, BAIC X55 khá hơn với thứ hạng 365, BEIJING X7 đạt vị trí 353, Zotye Z8 là 343, còn BAIC Q7 nằm ở vị trí 410. Khá nhất là MG ZS ở vị trí thứ 51 và MG HS ở vị trí 120.
Tuy vậy, BEIJING X7 trong bảng xếp hạng 6 tháng đầu năm 2020 này mới chỉ bán ra thị trường được 1 tháng. Để biết được thật sự chiếc xe này có được chuộng hay không, phải chờ đến cuối năm 2020 để có kết quả thống kê mới.
Dưới đây là danh sách chi tiết bảng xếp hạng chi tiết và doanh số của 513 mẫu xe ô tô bán ra tại thị trường Trung Quốc trong nửa đầu năm 2020:
*Vì danh sách khá dài, có thể dùng tính năng Search của máy tính để tìm mẫu xe mong muốn: (Macbook: Command + F/ Win: Alt + F)
Hạng | Mẫu xe | Doanh số 2020 |
Doanh số 2019 |
Tăng/giảm |
1 | Nissan Sylphy | 209.680 | 212.227 | -1,2% |
2 | Volkswagen Lavida | 172.148 | 250.252 | -31,2% |
3 | Toyota Corolla | 153.230 | 177.815 | -13,8% |
4 | Volkswagen Bora | 130.998 | 136.188 | -3,8% |
5 | Haval H6 | 121.771 | 182.513 | -33,3% |
6 | Volkswagen Sagitar | 117.896 | 114.788 | 2,7% |
7 | Changan CS75 | 109.553 | 68.980 | 58,8% |
8 | Geely EC7 | 104.083 | 109.171 | -4,7% |
9 | Geely Boyue | 101.054 | 109.714 | -7,9% |
10 | Buick Excelle GT | 100.550 | 152.119 | -33,9% |
11 | Honda Civic | 97.094 | 113.908 | -14,8% |
12 | Toyota Levin | 94.255 | 92.166 | 2,3% |
13 | Wuling Hongguang | 84.658 | 179.408 | -52,8% |
14 | Honda Accord | 81.447 | 111.968 | -27,3% |
15 | Honda CR-V | 81.164 | 92.211 | -12,0% |
16 | Toyota Camry | 80.347 | 85.396 | -5,9% |
17 | Toyota RAV4 | 79.293 | 71.742 | 10,5% |
18 | Mercedes-Benz GLC | 73.683 | 68.333 | 7,8% |
19 | Audi A6L | 73.412 | 45.769 | 60,4% |
20 | Volkswagen Santana | 72.283 | 114.746 | -37,0% |
21 | BMW 5-series L | 71.379 | 75.763 | -5,8% |
22 | Mercedes-Benz C-Class L | 69.765 | 78.527 | -11,2% |
23 | Volkswagen Tayron | 69.495 | 50.482 | 37,7% |
24 | Mercedes-Benz E-Class L | 69.463 | 79.961 | -13,1% |
25 | BYD Song Pro | 69.437 | 0 | New |
26 | BMW 3-Series L | 66.787 | 60.749 | 9,9% |
27 | Volkswagen Tiguan | 66.284 | 113.334 | -41,5% |
28 | Chevrolet Monza | 66.278 | 62.124 | 6,7% |
29 | Honda XR-V | 64.691 | 66.722 | -3,0% |
30 | Nissan Qashqai | 64.044 | 80.165 | -20,1% |
31 | Honda Breeze | 63.749 | 0 | New |
32 | Haval M6 | 60.872 | 41.825 | 45,5% |
33 | Honda Vezel | 60.105 | 50.010 | 20,2% |
34 | BMW X3 | 59.412 | 54.698 | 8,6% |
35 | Buick Envision | 59.409 | 63.558 | -6,5% |
36 | Roewe RX5 | 59.405 | 62.952 | -5,6% |
37 | Volkswagen Tharu | 59.188 | 62.140 | -4,8% |
38 | Audi Q5L | 58.511 | 49.425 | 18,4% |
39 | Volkswagen Passat | 58.174 | 91.400 | -36,4% |
40 | GAC Trumpchi GS4 | 57.071 | 57.705 | -1,1% |
41 | Roewe i5 | 56.965 | 96.709 | -41,1% |
42 | Changan Eado | 56.277 | 44.465 | 26,6% |
43 | Nissan X-Trail | 56.247 | 103.491 | -45,7% |
44 | Buick Regal | 52.404 | 55.739 | -6,0% |
45 | Audi A4L | 50.496 | 81.409 | -38,0% |
46 | Changan CS35 | 50.307 | 70.968 | -29,1% |
47 | Buick GL8 | 50.307 | 64.539 | -22,1% |
48 | Honda Crider | 48.676 | 71.325 | -31,8% |
49 | Changan Oushang X7 | 47.412 | 0 | New |
50 | Geely Binyue | 47.371 | 69.051 | -31,4% |
51 | MG ZS | 46.868 | 52.104 | -10,0% |
52 | Haval F7 | 46.805 | 71.025 | -34,1% |
53 | Toyota Avalon | 46.518 | 20.732 | 124,4% |
54 | Geely Emgrand GS | 46.168 | 51.458 | -10,3% |
55 | Volkswagen T-Roc | 45.077 | 51.949 | -13,2% |
56 | Tesla Model 3 | 43.744 | 0 | New |
57 | BMW X1 | 43.610 | 48.311 | -9,7% |
58 | Toyota Highlander | 43.379 | 47.759 | -9,2% |
59 | Nissan Teana | 42.525 | 37.131 | 14,5% |
60 | Volkswagen Golf | 42.061 | 52.011 | -19,1% |
61 | Chery Tiggo 8 | 41.532 | 44.272 | -6,2% |
62 | Changan CS55 | 41.377 | 58.845 | -29,7% |
63 | Jetta VS5 | 41.181 | 0 | New |
64 | Toyota Yaris L hatchback | 40.230 | 33.389 | 20,5% |
65 | Hyundai Elantra Lingdong | 39.726 | 47.776 | -16,8% |
66 | FAW Hongqi HS5 | 38.964 | 2.970 | 1211,9% |
67 | Geely Vision X6 | 38.587 | 40.831 | -5,5% |
68 | Audi A3 | 37.381 | 38.098 | -1,9% |
69 | Mazda3 Axela | 35.869 | 42.974 | -16,5% |
70 | Geely Vision X3 | 35.724 | 40.346 | -11,5% |
71 | Geely Binrui | 32.337 | 42.767 | -24,4% |
72 | Chery Arrizo GX | 31.879 | 29.820 | 6,9% |
73 | Audi Q3 | 31.725 | 29.803 | 6,4% |
74 | Kia Sportage R | 31.554 | 49.268 | -36,0% |
75 | Mercedes-Benz A-Class sedan | 30.994 | 32.713 | -5,3% |
76 | Jetour X70 | 30.756 | 52.527 | -41,4% |
77 | Volkswagen Teramont | 29.822 | 39.696 | -24,9% |
78 | Volkswagen Lamando | 28.435 | 55.707 | -49,0% |
79 | Lynk & Co 03 | 28.029 | 17.892 | 56,7% |
80 | Dongfeng Fengxing Lingzhi (Future) | 26.753 | 33.393 | -19,9% |
81 | Cadillac XT5 | 26.527 | 25.363 | 4,6% |
82 | Baojun 530 | 26.342 | 42.613 | -38,2% |
83 | Hyundai ix35 | 25.828 | 69.565 | -62,9% |
84 | Mercedes-Benz GLB | 25.604 | 0 | New |
85 | Geely FC Vision | 25.197 | 39.595 | -36,4% |
86 | Toyota Vios sedan | 24.752 | 34.255 | -27,7% |
87 | Kia KX3 Seltos | 24.700 | 0 | New |
88 | Mazda CX-4 | 24.303 | 21.754 | 11,7% |
89 | Baojun 510 | 24.225 | 78.584 | -69,2% |
90 | Hyundai Celesta | 24.035 | 33.249 | -27,7% |
91 | Volvo XC60 | 23.786 | 28.735 | -17,2% |
92 | FAW Hongqi H5 | 22.871 | 16.667 | 37,2% |
93 | Toyota C-HR | 22.771 | 0 | New |
94 | Nissan Tiida Hatchback | 22.637 | 31.950 | -29,1% |
95 | Toyota Wildlander | 22.009 | 0 | New |
96 | Honda Avancier | 21.381 | 35.429 | -39,7% |
97 | Buick LaCrosse | 21.209 | 23.161 | -8,4% |
98 | Mitsubishi Outlander | 20.769 | 38.347 | -45,8% |
99 | Cadillac XT4 | 20.693 | 25.355 | -18,4% |
100 | Jetta VA3 | 20.391 | 0 | New |
101 | Kia K2 | 19.855 | 28.152 | -29,5% |
102 | Chery Tiggo 5X | 19.844 | 14.768 | 34,4% |
103 | Baojun RS-3 | 19.621 | 0 | New |
104 | Audi Q2L | 19.518 | 13.919 | 40,2% |
105 | JAC Jiayue A5 | 19.184 | 0 | New |
106 | Honda Inspire | 19.179 | 23.548 | -18,6% |
107 | Dongfeng Fengshen D53 | 19.016 | 0 | New |
108 | Chery Tiggo 7 | 18.814 | 8.347 | 125,4% |
109 | Chevrolet Equinox | 18.562 | 26.506 | -30,0% |
110 | Changan CX70 | 18.556 | 29.033 | -36,1% |
111 | Ford Escort | 18.308 | 23.545 | -22,2% |
112 | GAC Aion S | 18.211 | 2.684 | 578,5% |
113 | Jetta VS7 | 18.098 | 0 | New |
114 | Ford Escape | 17.947 | 0 | New |
115 | Hyundai ix25 | 17.835 | 16.388 | 8,8% |
116 | MG6 | 17.772 | 29.522 | -39,8% |
117 | Chery Tiggo 3 | 17.602 | 17.535 | 0,4% |
118 | BMW 1-Series | 17.588 | 20.438 | -13,9% |
119 | Honda Envix | 17.580 | 17.221 | 2,1% |
120 | MG HS | 17.409 | 15.597 | 11,6% |
121 | Ford Focus | 17.167 | 20.215 | -15,1% |
122 | Mazda6 Atenza | 17.163 | 17.878 | -4,0% |
123 | Honda Fit | 16.948 | 83.522 | -79,7% |
124 | Honda Odyssey | 16.922 | 20.584 | -17,8% |
125 | FAW Besturn X40 | 16.792 | 16.203 | 3,6% |
126 | GAC Trumpchi GS3 | 16.692 | 35.674 | -53,2% |
127 | Venucia D60 | 16.224 | 35.032 | -53,7% |
128 | Honda Elysion | 15.974 | 13.676 | 16,8% |
129 | BYD Qin EV | 15.894 | 0 | New |
130 | Dongfeng Fengguang 580 | 15.845 | 32.208 | -50,8% |
131 | Chevrolet Malibu | 15.754 | 44.899 | -64,9% |
132 | JAC Refine M1 | 15.547 | 20.704 | -24,9% |
133 | Toyota Prado | 15.458 | 19.853 | -22,1% |
134 | Hyundai Reina | 15.440 | 18.577 | -16,9% |
135 | Volkswagen Polo | 15.356 | 42.926 | -64,2% |
136 | Toyota Izoa | 15.347 | 0 | New |
137 | FAW Bestune T77 | 15.306 | 25.455 | -39,9% |
138 | Toyota Izoa | 15.168 | 28.764 | -47,3% |
139 | Chevrolet Cavalier | 15.054 | 74.604 | -79,8% |
140 | Toyota Yaris L sedan | 14.942 | 24.434 | -38,8% |
141 | Chevrolet Sail | 14.790 | 45.672 | -67,6% |
142 | Mazda CX-5 | 14.735 | 17.427 | -15,4% |
143 | Baojun 730 | 14.584 | 41.613 | -65,0% |
144 | Volkswagen T- Cross | 14.298 | 17.647 | -19,0% |
145 | Geely Icon | 14.243 | 0 | New |
146 | Kia K3 | 14.138 | 18.090 | -21,8% |
147 | Dongfeng Joyear T5 | 14.035 | 15.384 | -8,8% |
148 | GAC Trumpchi GM6 | 13.661 | 17.429 | -21,6% |
149 | Ford Territory | 13.604 | 23.894 | -43,1% |
150 | BAIC Beijing Senova Zhida X3 | 13.520 | 0 | New |
151 | Nissan Kicks | 13.495 | 23.725 | -43,1% |
152 | Volvo S90 | 13.170 | 19.468 | -32,4% |
153 | Skoda Kamiq | 13.166 | 15.104 | -12,8% |
154 | Volkswagen CC | 13.022 | 9.542 | 36,5% |
155 | Cadillac CT5 | 12.824 | 0 | New |
156 | Wey VV6 | 12.787 | 28.248 | -54,7% |
157 | Hyundai Tucson | 12.763 | 6.814 | 87,3% |
158 | Nissan Lannia | 12.685 | 26.715 | -52,5% |
159 | BYD Tang | 12.212 | 49.361 | -75,3% |
160 | Dongfeng Fengguang 560 | 12.205 | 25.305 | -51,8% |
161 | Lynk & Co 01 | 11.876 | 26.184 | -54,6% |
162 | Geely Xingyue | 11.764 | 3.540 | 232,3% |
163 | BAIC EU-Series | 11.722 | 49.076 | -76,1% |
164 | Nio ES6 | 11.711 | 658 | 1679,8% |
165 | Skoda Rapid | 11.617 | 17.918 | -35,2% |
166 | Buick Encore | 11.459 | 6.028 | 90,1% |
167 | Changan UNI-T | 11.316 | 0 | New |
168 | Roewe i6 | 11.240 | 19.393 | -42,0% |
169 | Baojun 310 | 10.587 | 25.633 | -58,7% |
170 | Baojun RM-5 | 10.466 | 0 | New |
171 | SWM G05 | 10.436 | 0 | New |
172 | Hyundai Mistra | 10.430 | 15.890 | -34,4% |
173 | Toyota Vios FS | 10.401 | 17.165 | -39,4% |
174 | Land Rover Discovery Sport | 10.399 | 11.593 | -10,3% |
175 | Hyundai Verna Yuena | 10.393 | 12.957 | -19,8% |
176 | Jeep Compass | 10.285 | 18.103 | -43,2% |
177 | GAC Trumpchi GM8 | 10.278 | 10.703 | -4,0% |
178 | Volkswagen Tacqua | 10.275 | 0 | New |
179 | Ford Edge | 10.215 | 13.674 | -25,3% |
180 | BMW X2 | 10.156 | 0 | New |
181 | BYD Qin | 10.051 | 0 | New |
182 | Skoda Octavia | 10.035 | 30.262 | -66,8% |
183 | Cadillac CT6 | 9.806 | 7.153 | 37,1% |
184 | Chery eQ1 | 9.788 | 0 | New |
185 | MG5 | 9.508 | 1.740 | 446,4% |
186 | Lynk & Co 02 | 9.501 | 11.801 | -19,5% |
187 | Leading Ideal ONE | 9.500 | 0 | New |
188 | Dongfeng Fengshen AX7 | 9.394 | 19.128 | -50,9% |
189 | Ora R1 | 9.372 | 18.081 | -48,2% |
190 | Geely Jiaji | 9.355 | 14.939 | -37,4% |
191 | Volvo S60L | 9.354 | 5.111 | 83,0% |
192 | Cadillac XT6 | 9.123 | 0 | New |
193 | Ford Mondeo | 8.853 | 9.530 | -7,1% |
194 | Volvo XC40 | 8.784 | 2.234 | 293,2% |
195 | BYD Yuan | 8.758 | 43.484 | -79,9% |
196 | GAC Trumpchi GS8 | 8.613 | 14.385 | -40,1% |
197 | Changan Honor | 8.414 | 14.744 | -42,9% |
198 | Buick Enclave | 8.404 | 0 | New |
199 | Changan Raeton CC | 8.342 | 8.241 | 1,2% |
200 | Roewe RX3 | 8.261 | 15.793 | -47,7% |
201 | BYD Qin Pro | 8.215 | 30.420 | -73,0% |
202 | MG3 | 8.153 | 13.253 | -38,5% |
203 | SWM G01 | 8.058 | 14.976 | -46,2% |
204 | BYD Song | 8.016 | 16.948 | -52,7% |
205 | Venucia T60 | 8.003 | 5.858 | 36,6% |
206 | VGV U70 | 7.977 | 0 | New |
207 | Chevrolet Orlando | 7.897 | 13.188 | -40,1% |
208 | Baojun E200 | 7.866 | 5.102 | 54,2% |
209 | Wey VV5 | 7.845 | 8.216 | -4,5% |
210 | Kia Stonic | 7.791 | 18.183 | -57,2% |
211 | Weltmeister EX5 | 7.566 | 7.458 | 1,4% |
212 | BYD Song MAX | 7.503 | 39.848 | -81,2% |
213 | Ford Taurus | 7.469 | 1.333 | 460,3% |
214 | Suzuki Alivio | 7.296 | 5.033 | 45,0% |
215 | Haval H9 | 7.286 | 4.781 | 52,4% |
216 | Mercedes-Benz V-Class | 7.082 | 7.348 | -3,6% |
217 | Changan Eado DT | 7.077 | 17.028 | -58,4% |
218 | Haval F5 | 7.069 | 14.902 | -52,6% |
219 | BYD e2 | 6.848 | 0 | New |
220 | Jinbei Grace | 6.845 | 8.048 | -14,9% |
221 | Haval H2 | 6.638 | 19.028 | -65,1% |
222 | Kia Forte | 6.574 | 1.423 | 362,0% |
223 | Haval H4 | 6.523 | 11.502 | -43,3% |
224 | Dongfeng Fengguang 330 | 6.500 | 11.144 | -41,7% |
225 | Mercedes-Benz Vito | 6.480 | 5.337 | 21,4% |
226 | Maxus G10 | 6.397 | 7.857 | -18,6% |
227 | Maxus G50 | 6.328 | 14.026 | -54,9% |
228 | Geely Borui / GC9 | 6.263 | 13.050 | -52,0% |
229 | Changan CS85 Coupe | 6.154 | 9.626 | -36,1% |
230 | Exeed TX | 6.111 | 5.572 | 9,7% |
231 | Wey VV7 | 6.007 | 9.776 | -38,6% |
232 | Buick Velite 6 | 5.985 | 1.299 | 360,7% |
233 | Volkswagen Viloran | 5.920 | 0 | New |
234 | Buick Encore GX | 5.840 | 0 | New |
235 | Dorcen G60 | 5.770 | 3.877 | 48,8% |
236 | Changan Alsvin | 5.750 | 4.092 | 40,5% |
237 | GAC Trumpchi GS5 | 5.640 | 27.206 | -79,3% |
238 | Lincoln Corsair | 5.589 | 0 | New |
239 | Venucia Star | 5.473 | 0 | New |
240 | BAW BJ40 | 5.429 | 8.323 | -34,8% |
241 | SWM X7 | 5.419 | 7.097 | -23,6% |
242 | Yema T60 | 5.388 | 5.012 | 7,5% |
243 | Cadillac CT4 | 5.388 | 0 | New |
244 | FAW Bestune T99 | 5.386 | 0 | New |
245 | Lynk & Co 05 | 5.357 | 0 | New |
246 | Infiniti QX50 | 5.202 | 9.695 | -46,3% |
247 | Skoda Karoq | 5.136 | 17.307 | -70,3% |
248 | Mazda CX-30 | 5.091 | 0 | New |
249 | Nissan Terra | 4.979 | 5.609 | -11,2% |
250 | Baojun RC-6 | 4.939 | 0 | New |
251 | Kia KX5 | 4.908 | 7.364 | -33,4% |
252 | Jaguar XEL | 4.832 | 7.484 | -35,4% |
253 | Citroen C-Elysee | 4.831 | 14.688 | -67,1% |
254 | Baojun 360 | 4.660 | 33.579 | -86,1% |
255 | Skoda Kodiaq | 4.621 | 19.288 | -76,0% |
256 | Buick Verano | 4.472 | 44.848 | -90,0% |
257 | Buick GL6 | 4.345 | 15.706 | -72,3% |
258 | Honda UR-V | 4.315 | 15.975 | -73,0% |
259 | Geely Borui / GC9 | 4.207 | 4.619 | -8,9% |
260 | Xpeng G3 | 4.202 | 9.596 | -56,2% |
261 | Neta N01 | 4.135 | 4.419 | -6,4% |
262 | FAW Besturn B30 | 4.119 | 3.453 | 19,3% |
263 | Volkswagen C-trek | 3.985 | 10.150 | -60,7% |
264 | JAC Refine S4 | 3.983 | 15.777 | -74,8% |
265 | Range Rover Evoque | 3.978 | 2.465 | 61,4% |
266 | Mitsubishi ASX | 3.942 | 10.752 | -63,3% |
267 | Changan Benni | 3.927 | 2.263 | 73,5% |
268 | Volkswagen Touran | 3.918 | 7.317 | -46,5% |
269 | Ford Kuga | 3.877 | 4.750 | -18,4% |
270 | Nissan Murano | 3.840 | 11.726 | -67,3% |
271 | Changan CS15 | 3.839 | 11.723 | -67,3% |
272 | Mitsubishi Eclipse Cross | 3.763 | 12.532 | -70,0% |
273 | Jetour X90 | 3.638 | 1.800 | 102,1% |
274 | Baojun RS-5 | 3.581 | 9.980 | -64,1% |
275 | JAC Jiayue X7 | 3.533 | 0 | New |
276 | Roewe clEVer | 3.510 | 0 | New |
277 | Hyundai Santa Fe | 3.501 | 8.095 | -56,8% |
278 | Peugeot 4008 | 3.443 | 10.963 | -68,6% |
279 | GAC Trumpchi GA6 | 3.440 | 3.379 | 1,8% |
280 | Borgward BX5 | 3.433 | 15.942 | -78,5% |
281 | Peugeot 408 | 3.347 | 3.984 | -16,0% |
282 | Hanteng X5 | 3.340 | 13.779 | -75,8% |
283 | Roewe RX8 | 3.316 | 4.106 | -19,2% |
284 | Citroen C5 Aircross | 3.307 | 7.761 | -57,4% |
285 | Haval H7 | 3.296 | 5.221 | -36,9% |
286 | Jeep Cherokee | 3.286 | 7.925 | -58,5% |
287 | Foton MPX | 3.260 | 2.910 | 12,0% |
288 | Infiniti Q50L | 3.222 | 4.334 | -25,7% |
289 | Dongfeng Fengguang ix5 | 3.118 | 10.226 | -69,5% |
290 | Volkswagen Phideon | 3.029 | 6.557 | -53,8% |
291 | Jetour X95 | 2.973 | 0 | New |
292 | FAW Hongqi H7 | 2.962 | 8.100 | -63,4% |
293 | GAC-Toyota iA5 | 2.955 | 0 | New |
294 | Baojun E100 | 2.935 | 11.772 | -75,1% |
295 | Changan CS95 | 2.918 | 3.582 | -18,5% |
296 | Chevrolet Trailblazer | 2.917 | 0 | New |
297 | Jeep Grand Commander | 2.792 | 6.864 | -59,3% |
298 | BAIC Beijing Senova D50 | 2.763 | 12.144 | -77,2% |
299 | Suzuki Beidouxing (Big Dipper) | 2.728 | 5.018 | -45,6% |
300 | Citroen C3-XR | 2.667 | 2.829 | -5,7% |
301 | FAW Bestune T33 | 2.650 | 0 | New |
302 | Cos 1 | 2.563 | 5.741 | -55,4% |
303 | Qoros 5 SUV | 2.556 | 7.184 | -64,4% |
304 | Chevrolet Blazer | 2.552 | 0 | New |
305 | Jaguar XFL | 2.539 | 1.896 | 33,9% |
306 | Chery Cowin Showjet | 2.523 | 0 | New |
307 | FAW Hongqi HS7 | 2.520 | 66 | 3718,2% |
308 | Acura RDX | 2.461 | 3.239 | -24,0% |
309 | Nio ES8 | 2.458 | 6.823 | -64,0% |
310 | Chery E3 | 2.444 | 4.458 | -45,2% |
311 | Honda X-NV | 2.428 | 0 | New |
312 | Baojun 630 | 2.400 | 2.184 | 9,9% |
313 | Yema Spica | 2.395 | 0 | New |
314 | Changan Oushang | 2.390 | 11.864 | -79,9% |
315 | Acura CDX | 2.375 | 2.489 | -4,6% |
316 | Geely Haoyue | 2.372 | 0 | New |
317 | Hanteng X7 | 2.326 | 9.133 | -74,5% |
318 | Chery Tiggo 5 | 2.316 | 622 | 272,3% |
319 | Haima 8S | 2.316 | 38 | 5994,7% |
320 | Ford EcoSport | 2.276 | 2.114 | 7,7% |
321 | Soueast DX5 | 2.276 | 0 | New |
322 | BAIC EC180 | 2.259 | 8.659 | -73,9% |
323 | Chery Cowin X3 | 2.232 | 2.206 | 1,2% |
324 | Dongfeng Fengguang ix7 | 2.157 | 0 | New |
325 | Changhe Freedom M50 | 2.114 | 2.793 | -24,3% |
326 | Soueast DX3 | 2.086 | 7.284 | -71,4% |
327 | JAC IEV | 2.059 | 31.541 | -93,5% |
328 | Geely Borui GE | 2.056 | 8.431 | -75,6% |
329 | JAC Refine S3 | 1.987 | 8.460 | -76,5% |
330 | Brilliance V3 | 1.981 | 10.357 | -80,9% |
331 | JAC Refine S2 | 1.957 | 6.010 | -67,4% |
332 | Changan Q1 | 1.930 | 2.273 | -15,1% |
333 | Toyota Crown | 1.927 | 8.333 | -76,9% |
334 | Peugeot 508L | 1.924 | 2.421 | -20,5% |
335 | Denza X | 1.923 | 0 | New |
336 | Skoda Superb | 1.921 | 10.429 | -81,6% |
337 | JMC E300 | 1.871 | 3.052 | -38,7% |
338 | JAC Jiayue X4 | 1.849 | 0 | New |
339 | Ford Explorer | 1.825 | 0 | New |
339 | Baojun E300 | 1.824 | 0 | New |
340 | BAW BJ212 | 1.811 | 1.488 | 21,7% |
341 | BAIC Beijing Senova D70 | 1.776 | 4.928 | -64,0% |
342 | Venucia T70 | 1.775 | 7.749 | -77,1% |
343 | Zotye T700 | 1.695 | 9.800 | -82,7% |
344 | BYD F3 | 1.679 | 10.676 | -84,3% |
345 | GAC Aion LX | 1.673 | 0 | New |
346 | Peugeot 5008 | 1.660 | 5.109 | -67,5% |
347 | Brilliance H330 | 1.632 | 83 | 1866,3% |
348 | Changan Alsvin V3 (Yuexiang) | 1.524 | 3.331 | -54,2% |
349 | SWM X3 | 1.473 | 2.244 | -34,4% |
350 | Kia Pegas | 1.441 | 575 | 150,6% |
351 | Jeep Renegade | 1.411 | 2.853 | -50,5% |
352 | Venucia T90 | 1.410 | 5.586 | -74,8% |
353 | BAIC Beijing X7 | 1.401 | 0 | New |
354 | Borgward BX7 | 1.384 | 5.111 | -72,9% |
355 | Hanteng V7 | 1.283 | 0 | New |
356 | Skoda Rapid spaceback | 1.275 | 5.390 | -76,3% |
357 | Changan Oushang A800 | 1.275 | 5.192 | -75,4% |
358 | Chery Fulwin 2 | 1.200 | 55 | 2081,8% |
359 | Buick Excelle GX | 1.176 | 5.757 | -79,6% |
360 | Changhe A6 | 1.171 | 3.648 | -67,9% |
361 | Soueast A5 | 1.154 | 4.398 | -73,8% |
362 | Chery Cowin X5 | 1.151 | 3.203 | -64,1% |
363 | JAC Refine S5 | 1.135 | 2.305 | -50,8% |
364 | Geometry A | 1.121 | 4.135 | -72,9% |
365 | BAIC Beijing Senova X55 | 1.059 | 5.064 | -79,1% |
366 | Jaguar E-Pace | 1.053 | 1.007 | 4,6% |
367 | Dongfeng Fengshen E70 | 1.049 | 8.621 | -87,8% |
368 | Hyundai Sonata | 1.022 | 0 | New |
369 | Haval H5 | 1.013 | 1.147 | -11,7% |
370 | Chevrolet Tracker | 969 | 2.192 | -55,8% |
371 | Zotye T600 | 964 | 10.735 | -91,0% |
372 | Great Wall Voleex C30 | 952 | 1.891 | -49,7% |
373 | Haval H1 | 943 | 928 | 1,6% |
374 | GAC Trumpchi GA4 | 942 | 7.357 | -87,2% |
375 | BAIC Beijing Huansu S3 | 937 | 12.235 | -92,3% |
376 | Dongfeng Fengguang 370 | 932 | 739 | 26,1% |
377 | Buick Excelle | 925 | 6.527 | -85,8% |
378 | Hyundai Sonata 9 (LF) | 915 | 1.221 | -25,1% |
379 | Changhe Q35 | 895 | 2.447 | -63,4% |
380 | Cos Cosmos | 891 | 2.077 | -57,1% |
381 | GAC Trumpchi GS7 | 868 | 2.566 | -66,2% |
382 | Neta U | 867 | 0 | New |
383 | JAC IEV6E | 851 | 17.414 | -95,1% |
384 | BAW Yongshi | 835 | 1.132 | -26,2% |
385 | Maxus D60 | 821 | 0 | New |
386 | BYD e3 | 818 | 0 | New |
387 | Volkswagen Tayron X | 812 | 0 | New |
388 | BAIC Beijing Huansu S6 | 800 | 1.713 | -53,3% |
389 | Zedriv GX5 | 798 | 0 | New |
390 | Ford Everest | 785 | 1.676 | -53,2% |
391 | Soueast DX7 Bolang | 783 | 2.978 | -73,7% |
392 | JAC iEVS4 | 776 | 3.732 | -79,2% |
393 | BYD e1 | 770 | 4.168 | -81,5% |
394 | Kia K5 | 766 | 2.531 | -69,7% |
395 | Zedriv GC | 703 | 0 | New |
396 | Leapmotor T03 | 698 | 0 | New |
397 | Zotye T300 | 685 | 38.475 | -98,2% |
398 | Karry K60 | 680 | 4.744 | -85,7% |
399 | Jinbei Guanjing | 641 | 491 | 30,5% |
400 | Maxus D90 | 639 | 1.498 | -57,3% |
401 | BAIC EX-Series | 632 | 7.286 | -91,3% |
402 | Everus VE-1 | 627 | 0 | New |
403 | Hyundai Encino | 610 | 2.993 | -79,6% |
404 | Citroen C6 | 601 | 931 | -35,4% |
405 | Chevrolet Menlo | 589 | 0 | New |
406 | Enranger (Yingzhi) 727 | 579 | 1.328 | -56,4% |
407 | Renault Koleos | 578 | 5.518 | -89,5% |
408 | Chery QQ | 571 | 1.908 | -70,1% |
409 | Brilliance M2 Junjie FSV | 562 | 144 | 290,3% |
410 | Changhe Q7 | 549 | 3.021 | -81,8% |
411 | Kia K4 | 547 | 4.574 | -88,0% |
412 | Mercedes-Benz EQC | 514 | 0 | New |
413 | Lincoln Aviator | 509 | 0 | New |
414 | BAW BJ20 | 504 | 412 | 22,3% |
415 | Xpeng P7 | 494 | 0 | New |
416 | Levdeo i5 | 481 | 0 | New |
417 | Renault Captur | 481 | 0 | New |
418 | Chery Tiggo e | 447 | 0 | New |
419 | Volkswagen Sportsvan | 428 | 9.005 | -95,2% |
420 | JMC EX5 (=E400) | 406 | 0 | New |
421 | Cos Kosai 5 | 405 | 149 | 171,8% |
422 | Dongfeng Fengshen A60 | 384 | 1.103 | -65,2% |
423 | Brilliance H230 | 384 | 0 | New |
424 | Levdeo i3 | 368 | 0 | New |
425 | JAC IEVA50 | 366 | 2.624 | -86,1% |
426 | Peugeot 308 | 353 | 6.283 | -94,4% |
427 | Mazda CX-8 | 346 | 760 | -54,5% |
428 | Brilliance H530 | 330 | 343 | -3,8% |
429 | GAC Aion V | 328 | 0 | New |
430 | Chery Arrizo 5 | 321 | 34.192 | -99,1% |
431 | Brilliance V7 | 313 | 3.934 | -92,0% |
432 | Huasong7 | 300 | 674 | -55,5% |
433 | Yudo Pi1 | 299 | 1.080 | -72,3% |
434 | Yema T80 | 287 | 1.213 | -76,3% |
435 | Kia KX Cross | 285 | 15.603 | -98,2% |
436 | Qoros 3 | 281 | 401 | -29,9% |
437 | Enranger (Yingzhi) G5 | 264 | 944 | -72,0% |
